| AMOUNT OF INSURANCE | RATE |
| $0 – $100,000 | $600 |
| $100,001 – $300,000 | $650 |
| $300,001 – $500,000 | $850 |
| $500,001 – $750,000 | $925 |
| $750,001 – $1,000,000 | $1375 |
| $1,000,001 – $2,000,000 | $1695 |
$360 – Includes everything except Recordings
$25 Closing Protection Letter
$325 Closing without Presentation
$43 Recording/Document Plus $20 e-Recording Fee/Document to Homestead
$40 Tax Certificate where applicable (underwriter dependent)
*For amounts over $2m, please call for quote.