AMOUNT OF INSURANCE | RATE |
$0 – $50,000 | $525 |
$50,001 – $100,000 | $575 |
$100,001 – $150,000 | $625 |
$150,001 – $200,000 | $675 |
$200,001 – $300,000 | $775 |
$300,001 – $400,000 | $875 |
$400,001 – $500,000 | $900 |
$500,001 – $750,000 | $1,025 |
$750,001 – $1,000,000 | $1,375 |
$1,000,001 – $1,500,000 | $1,875 |
$1,500,001 – $2,000,000 | $2,500 |
$360 – Includes Everything except recordings
$25 Closing Protection Letter
$210 “Present Only”
$133 recording plus $7 e-recording fee to Homestead
$30 Tax Certificate where applicable (underwriter dependent)
*For amounts over $2m, please call for quote.